|
उत्पाद विवरण:
|
| मशीन की विशेषताएं: | रूपरंग को अनुकूलित किया जा सकता है | लेज़रों की संख्या: | 48 या 64 |
|---|---|---|---|
| अधिकतम परिचालन सीमा: | 1130*880मिमी | प्लेट बनाने की गति: | अधिकतम आकार, 29 प्लेटें प्रति घंटा |
| मशीन विवरण: | मशीनों का पूरा सेट, स्थायी रूप से खुला | प्लेट: | सीटीसीपी प्लेट |
| प्रमुखता देना: | Automatic CTCP Plate Making Machine,830nm CTCP Plate Making Machine,830nm offset plate maker |
||
Basic parameters of the machine:
Maximum production size: 1130*880mm,
Minimum production size: 400*350mm
resolution option: the highest precision can reach 12,800dpi in the circumferential direction)
Repeatability: ±0.01mm
Output interface: optical fiber interface
Environment: allowable temperature: 15-32℃, recommended temperature: 21-28℃, relative humidity: <70%
| Technical Parameters | ||||||||||
| Model | Thermal | UV | ||||||||
| T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 | |
| NO.of lasers | 24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
| Throughput(1130*800) | 13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
| Max.Min.Format | MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
| Laser source | 830nm | 405nm | ||||||||
| Resoiution | 2400DPI | |||||||||
| Loading system | Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
| Plate requirement | CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
व्यक्ति से संपर्क करें: Summer
दूरभाष: +8613728619758